Usage statistics for p5402.phpnet.org

Summary Period: October 2019
Generated 01-Nov-2019 00:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 32644
Total Files 12291
Total Pages 24451
Total Visits 5495
Total KBytes 564840
Total Unique Sites 2928
Total Unique URLs 458
Total Unique Referrers 251
Total Unique User Agents 311
. Avg Max
Hits per Hour 43 1343
Hits per Day 1053 5515
Files per Day 396 863
Pages per Day 788 3003
Sites per Day 94 561
Visits per Day 177 755
KBytes per Day 18221 86796
Hits by Response Code
Code 200 - OK 37.65% 12291
Code 301 - Moved Permanently 4.02% 1312
Code 304 - Not Modified 0.43% 141
Code 400 - Bad Request 0.56% 182
Code 403 - Forbidden 1.27% 413
Code 404 - Not Found 55.75% 18200
Code 405 - Method Not Allowed 0.03% 11
Code 408 - Request Timeout 0.28% 93
Code 501 - Not Implemented 0.00% 1

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 920 2.82% 827 6.73% 891 3.64% 755 13.74% 561 19.16% 86796 15.37%
2 839 2.57% 675 5.49% 764 3.12% 626 11.39% 507 17.32% 70108 12.41%
3 461 1.41% 336 2.73% 281 1.15% 137 2.49% 103 3.52% 12572 2.23%
4 814 2.49% 595 4.84% 360 1.47% 137 2.49% 105 3.59% 14670 2.60%
5 5515 16.89% 541 4.40% 3003 12.28% 209 3.80% 155 5.29% 23715 4.20%
6 1569 4.81% 614 5.00% 1522 6.22% 200 3.64% 138 4.71% 20284 3.59%
7 297 0.91% 239 1.94% 247 1.01% 136 2.47% 97 3.31% 16521 2.92%
8 1419 4.35% 304 2.47% 1124 4.60% 162 2.95% 141 4.82% 13848 2.45%
9 403 1.23% 239 1.94% 226 0.92% 142 2.58% 141 4.82% 13493 2.39%
10 581 1.78% 347 2.82% 279 1.14% 153 2.78% 142 4.85% 25254 4.47%
11 1535 4.70% 454 3.69% 1260 5.15% 189 3.44% 166 5.67% 24604 4.36%
12 426 1.30% 368 2.99% 351 1.44% 120 2.18% 126 4.30% 14482 2.56%
13 1050 3.22% 863 7.02% 682 2.79% 147 2.68% 142 4.85% 26061 4.61%
14 2225 6.82% 279 2.27% 2129 8.71% 123 2.24% 109 3.72% 14049 2.49%
15 534 1.64% 245 1.99% 405 1.66% 110 2.00% 96 3.28% 11147 1.97%
16 342 1.05% 164 1.33% 173 0.71% 89 1.62% 113 3.86% 1576 0.28%
17 218 0.67% 108 0.88% 133 0.54% 96 1.75% 102 3.48% 576 0.10%
18 2118 6.49% 258 2.10% 1972 8.07% 120 2.18% 138 4.71% 1955 0.35%
19 1533 4.70% 384 3.12% 1253 5.12% 113 2.06% 141 4.82% 4175 0.74%
20 1392 4.26% 449 3.65% 1109 4.54% 126 2.29% 147 5.02% 13626 2.41%
21 1554 4.76% 543 4.42% 1186 4.85% 150 2.73% 165 5.64% 14510 2.57%
22 2323 7.12% 584 4.75% 1864 7.62% 158 2.88% 153 5.23% 14913 2.64%
23 514 1.57% 435 3.54% 263 1.08% 188 3.42% 197 6.73% 14903 2.64%
24 365 1.12% 301 2.45% 278 1.14% 161 2.93% 130 4.44% 20229 3.58%
25 429 1.31% 255 2.07% 321 1.31% 138 2.51% 114 3.89% 11383 2.02%
26 443 1.36% 333 2.71% 284 1.16% 171 3.11% 167 5.70% 11621 2.06%
27 452 1.38% 386 3.14% 277 1.13% 100 1.82% 123 4.20% 14336 2.54%
28 1367 4.19% 424 3.45% 1122 4.59% 137 2.49% 143 4.88% 15637 2.77%
29 218 0.67% 182 1.48% 187 0.76% 129 2.35% 100 3.42% 11276 2.00%
30 379 1.16% 273 2.22% 230 0.94% 137 2.49% 136 4.64% 11913 2.11%
31 409 1.25% 286 2.33% 275 1.12% 139 2.53% 122 4.17% 14608 2.59%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 924 2.83% 20 650 5.29% 17 527 2.16% 794 24611 4.36%
1 47 1486 4.55% 12 396 3.22% 38 1205 4.93% 684 21209 3.75%
2 19 615 1.88% 15 476 3.87% 13 424 1.73% 856 26529 4.70%
3 21 659 2.02% 13 431 3.51% 12 374 1.53% 755 23418 4.15%
4 36 1135 3.48% 32 998 8.12% 28 878 3.59% 809 25092 4.44%
5 24 759 2.33% 17 548 4.46% 17 527 2.16% 781 24201 4.28%
6 33 1032 3.16% 22 700 5.70% 16 504 2.06% 781 24224 4.29%
7 111 3448 10.56% 21 675 5.49% 93 2912 11.91% 836 25921 4.59%
8 44 1367 4.19% 16 496 4.04% 27 837 3.42% 709 21970 3.89%
9 74 2304 7.06% 16 504 4.10% 64 1994 8.16% 820 25411 4.50%
10 52 1622 4.97% 12 402 3.27% 38 1193 4.88% 745 23109 4.09%
11 46 1444 4.42% 14 443 3.60% 11 363 1.48% 745 23092 4.09%
12 55 1714 5.25% 12 396 3.22% 39 1229 5.03% 684 21198 3.75%
13 50 1566 4.80% 13 426 3.47% 43 1347 5.51% 779 24157 4.28%
14 23 728 2.23% 15 474 3.86% 13 426 1.74% 832 25784 4.56%
15 45 1416 4.34% 12 390 3.17% 39 1237 5.06% 637 19749 3.50%
16 16 515 1.58% 11 370 3.01% 11 354 1.45% 724 22445 3.97%
17 22 686 2.10% 13 431 3.51% 13 433 1.77% 828 25670 4.54%
18 45 1405 4.30% 11 364 2.96% 38 1207 4.94% 669 20743 3.67%
19 47 1478 4.53% 14 463 3.77% 40 1248 5.10% 772 23947 4.24%
20 22 706 2.16% 17 548 4.46% 15 491 2.01% 786 24357 4.31%
21 76 2363 7.24% 17 554 4.51% 68 2119 8.67% 704 21815 3.86%
22 63 1980 6.07% 22 693 5.64% 50 1572 6.43% 845 26202 4.64%
23 41 1292 3.96% 14 463 3.77% 33 1050 4.29% 645 19986 3.54%

Top 30 of 458 Total URLs
# Hits KBytes URL
1 3041 9.32% 365518 64.71% /stats/webalizer/innovation-re.com/usage_201804.html
2 1942 5.95% 1382 0.24% /
3 1239 3.80% 132831 23.52% /stats/webalizer/innovation-re.com/usage_201909.html
4 750 2.30% 2930 0.52% /innovation-re/
5 336 1.03% 788 0.14% /stats/webalizer/helayoubi.fr/
6 106 0.32% 64 0.01% /stats/webalizer/al-ayoubi.fr/
7 104 0.32% 109 0.02% /stats/webalizer/
8 101 0.31% 185 0.03% /stats/webalizer/hazzaa.fr/
9 98 0.30% 60 0.01% /stats/webalizer/al-ayoubi.com/
10 93 0.28% 55 0.01% /stats/
11 74 0.23% 1023 0.18% /innovation-re/js/jquery.carouFredSel-6.2.1-packed.js
12 74 0.23% 444 0.08% /innovation-re/js/jquery.prettyPhoto.js
13 69 0.21% 2279 0.40% /innovation-re/rs-plugin/js/jquery.themepunch.tools.min.js
14 68 0.21% 138 0.02% /innovation-re/js/jquery.ba-bbq.min.js
15 67 0.21% 31 0.01% /innovation-re/style/reset.css
16 67 0.21% 76 0.01% /innovation-re/style/superfish.css
17 66 0.20% 227 0.04% /innovation-re/style/responsive.css
18 65 0.20% 1855 0.33% /innovation-re/js/jquery-ui-1.11.4.custom.min.js
19 65 0.20% 175 0.03% /innovation-re/js/jquery.transit.min.js
20 64 0.20% 37 0.01% /innovation-re/fonts/social/styles.css
21 64 0.20% 75 0.01% /innovation-re/fonts/streamline-small/style.css
22 64 0.20% 38 0.01% /innovation-re/style/odometer-theme-default.css
23 63 0.19% 37 0.01% /innovation-re/fonts/template/styles.css
24 63 0.19% 218 0.04% /innovation-re/js/jquery.blockUI.min.js
25 63 0.19% 892 0.16% /innovation-re/js/jquery.qtip.min.js
26 63 0.19% 37 0.01% /innovation-re/js/jquery.ui.touch-punch.min.js
27 63 0.19% 55 0.01% /innovation-re/style/animations.css
28 62 0.19% 27 0.00% /innovation-re/js/jquery.costCalculator.min.js
29 62 0.19% 652 0.12% /innovation-re/js/jquery.isotope.min.js
30 62 0.19% 214 0.04% /innovation-re/js/odometer.min.js

Top 10 of 458 Total URLs By KBytes
# Hits KBytes URL
1 3041 9.32% 365518 64.71% /stats/webalizer/innovation-re.com/usage_201804.html
2 1239 3.80% 132831 23.52% /stats/webalizer/innovation-re.com/usage_201909.html
3 750 2.30% 2930 0.52% /innovation-re/
4 69 0.21% 2279 0.40% /innovation-re/rs-plugin/js/jquery.themepunch.tools.min.js
5 61 0.19% 1982 0.35% /innovation-re/js/jquery-1.11.3.min.js
6 65 0.20% 1855 0.33% /innovation-re/js/jquery-ui-1.11.4.custom.min.js
7 61 0.19% 1580 0.28% /innovation-re/rs-plugin/js/jquery.themepunch.revolution.min.js
8 1942 5.95% 1382 0.24% /
9 74 0.23% 1023 0.18% /innovation-re/js/jquery.carouFredSel-6.2.1-packed.js
10 63 0.19% 892 0.16% /innovation-re/js/jquery.qtip.min.js

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 1942 5.95% 1745 33.98% /
2 1239 3.80% 1134 22.08% /stats/webalizer/innovation-re.com/usage_201909.html
3 3041 9.32% 1059 20.62% /stats/webalizer/innovation-re.com/usage_201804.html
4 750 2.30% 298 5.80% /innovation-re/
5 104 0.32% 43 0.84% /stats/webalizer/
6 93 0.28% 28 0.55% /stats/
7 98 0.30% 24 0.47% /stats/webalizer/al-ayoubi.com/
8 106 0.32% 23 0.45% /stats/webalizer/al-ayoubi.fr/
9 101 0.31% 18 0.35% /stats/webalizer/hazzaa.fr/
10 58 0.18% 16 0.31% /stats/webalizer/innovation-re.com/

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 1942 5.95% 1681 33.01% /
2 1239 3.80% 1149 22.56% /stats/webalizer/innovation-re.com/usage_201909.html
3 3041 9.32% 1057 20.75% /stats/webalizer/innovation-re.com/usage_201804.html
4 750 2.30% 305 5.99% /innovation-re/
5 104 0.32% 36 0.71% /stats/webalizer/
6 93 0.28% 25 0.49% /stats/
7 106 0.32% 22 0.43% /stats/webalizer/al-ayoubi.fr/
8 101 0.31% 18 0.35% /stats/webalizer/hazzaa.fr/
9 98 0.30% 17 0.33% /stats/webalizer/al-ayoubi.com/
10 57 0.17% 16 0.31% /stats/webalizer/p5402.phpnet.org/

Top 30 of 2928 Total Sites
# Hits Files KBytes Visits Hostname
1 2531 7.75% 0 0.00% 729 0.13% 0 0.00% 185.53.88.95
2 1464 4.48% 1464 11.91% 176343 31.22% 488 8.88% dedic1264.hidehost.net
3 1302 3.99% 0 0.00% 437 0.08% 0 0.00% 91.226.167.36
4 1100 3.37% 1100 8.95% 132498 23.46% 411 7.48% 195-154-251-162.rev.poneytelecom.eu
5 895 2.74% 6 0.05% 241 0.04% 1 0.02% 49.234.33.171
6 892 2.73% 5 0.04% 239 0.04% 1 0.02% 134.175.225.215
7 891 2.73% 5 0.04% 239 0.04% 1 0.02% 119.28.204.124
8 890 2.73% 5 0.04% 239 0.04% 1 0.02% 132.232.160.202
9 882 2.70% 5 0.04% 237 0.04% 1 0.02% 129.211.97.90
10 881 2.70% 5 0.04% 236 0.04% 1 0.02% 106.13.104.140
11 881 2.70% 5 0.04% 236 0.04% 1 0.02% 148.70.181.6
12 880 2.70% 4 0.03% 235 0.04% 1 0.02% 61.19.54.234
13 878 2.69% 5 0.04% 235 0.04% 1 0.02% 123.207.170.219
14 875 2.68% 5 0.04% 235 0.04% 1 0.02% 103.218.3.213
15 872 2.67% 5 0.04% 234 0.04% 1 0.02% 148.70.210.217
16 870 2.67% 5 0.04% 233 0.04% 1 0.02% 103.140.127.210
17 866 2.65% 5 0.04% 232 0.04% 1 0.02% 118.24.93.165
18 846 2.59% 4 0.03% 227 0.04% 1 0.02% 180.211.95.216
19 844 2.59% 4 0.03% 226 0.04% 1 0.02% 140.143.47.55
20 716 2.19% 5 0.04% 192 0.03% 1 0.02% ecs-114-115-244-86.compute.hwclouds-dns.com
21 470 1.44% 470 3.82% 56613 10.02% 157 2.86% dedic1280.hidehost.net
22 281 0.86% 281 2.29% 426 0.08% 2 0.04% 31.13.190.84
23 210 0.64% 165 1.34% 1107 0.20% 15 0.27% scan034.intrinsec.com
24 196 0.60% 154 1.25% 1033 0.18% 14 0.25% scan019.intrinsec.com
25 178 0.55% 173 1.41% 936 0.17% 1 0.02% ip5f5b4a0b.dynamic.kabel-deutschland.de
26 163 0.50% 161 1.31% 1068 0.19% 3 0.05% crawl-66-249-79-190.googlebot.com
27 153 0.47% 148 1.20% 1112 0.20% 4 0.07% crawl-66-249-79-220.googlebot.com
28 151 0.46% 138 1.12% 922 0.16% 9 0.16% crawl-66-249-79-179.googlebot.com
29 138 0.42% 137 1.11% 795 0.14% 2 0.04% crawl-66-249-73-131.googlebot.com
30 128 0.39% 127 1.03% 571 0.10% 1 0.02% vdsl-91-137-19-147.net.encoline.de

Top 10 of 2928 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1464 4.48% 1464 11.91% 176343 31.22% 488 8.88% dedic1264.hidehost.net
2 1100 3.37% 1100 8.95% 132498 23.46% 411 7.48% 195-154-251-162.rev.poneytelecom.eu
3 470 1.44% 470 3.82% 56613 10.02% 157 2.86% dedic1280.hidehost.net
4 64 0.20% 63 0.51% 5192 0.92% 1 0.02% 89.211.198.197
5 40 0.12% 40 0.33% 4836 0.86% 23 0.42% 47.254.178.255
6 76 0.23% 73 0.59% 3031 0.54% 1 0.02% static.236.96.76.144.clients.your-server.de
7 16 0.05% 16 0.13% 1934 0.34% 12 0.22% 138.97.200.131
8 37 0.11% 15 0.12% 1813 0.32% 25 0.45% 142.57.234.197.coollink.us
9 16 0.05% 15 0.12% 1494 0.26% 0 0.00% static.101.61.9.5.clients.your-server.de
10 10 0.03% 10 0.08% 1209 0.21% 9 0.16% 26.247.211.181.static.anycast.cnt-grms.ec

Top 30 of 251 Total Referrers
# Hits Referrer
1 24557 75.23% - (Direct Request)
2 1302 3.99% http://pesobzvon.ru/
3 339 1.04% http://www.flagcounter.me
4 336 1.03% http://canadianonlinepharmacyctbm.com
5 303 0.93% http://valacyclovir-valtrex.com
6 303 0.93% http://ventolin-inhaler.info
7 294 0.90% http://cialissmx.com
8 256 0.78% http://onlinegenpharmacy.com
9 198 0.61% http://conlinepharmacy.info
10 189 0.58% http://wp.innovation-re.com/innovation-re/
11 188 0.58% http://erectiledysfunctionpills-365.com
12 155 0.47% http://test.helayoubi.com/innovation-re/
13 144 0.44% http://erectionpills365.com
14 143 0.44% http://wp.helayoubi.com/innovation-re/
15 142 0.43% http://pop3.innovation-re.com/innovation-re/
16 139 0.43% http://blog.helayoubi.com/innovation-re/
17 138 0.42% http://prednisonedeltasone.info
18 134 0.41% http://blog.innovation-re.com/innovation-re/
19 132 0.40% http://magento.innovation-re.com/innovation-re/
20 131 0.40% http://shop.innovation-re.com/innovation-re/
21 130 0.40% https://www.innovation-re.com/innovation-re/
22 128 0.39% http://plus.smtp.mail.innovation-re.com/innovation-re/
23 107 0.33% https://46.255.161.55/innovation-re/
24 106 0.32% http://46.255.161.55/innovation-re/
25 98 0.30% http://levitrav.info
26 96 0.29% http://lisinoprilprinivil.info
27 96 0.29% http://onlinepharmacychs.info
28 93 0.28% http://viagrav.info
29 93 0.28% http://www.trustnlinepharmacy.us
30 84 0.26% http://onlinegenepharmacy.com

Top 15 of 311 Total User Agents
# Hits User Agent
1 2542 7.79% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
2 2533 7.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0
3 2429 7.44% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 1533 4.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
5 1412 4.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.91 Safari/537.36
6 1251 3.83% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
7 1106 3.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 915 2.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0)
9 899 2.75% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:57.0) Gecko/20100101 Firefox/57.0
10 862 2.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Win64; x64; Trident/4.0)
11 760 2.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36
12 746 2.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.108 Safari/537.36
13 741 2.27% Mozilla/5.0 (Windows NT 5.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
14 740 2.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
15 656 2.01% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)

Usage by Country for October 2019

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 19128 58.60% 1606 13.07% 74126 13.12% Unresolved/Unknown
2 7396 22.66% 5493 44.69% 48754 8.63% Commercial (com)
3 2654 8.13% 2444 19.88% 251067 44.45% Network (net)
4 1120 3.43% 1116 9.08% 132870 23.52% European Union
5 853 2.61% 697 5.67% 7736 1.37% Germany
6 185 0.57% 181 1.47% 10242 1.81% Brazil
7 119 0.36% 2 0.02% 154 0.03% Canada
8 116 0.36% 1 0.01% 32 0.01% Switzerland
9 114 0.35% 0 0.00% 31 0.01% Netherlands
10 102 0.31% 80 0.65% 175 0.03% Non-Profit (org)
11 86 0.26% 86 0.70% 10157 1.80% Ecuador
12 74 0.23% 20 0.16% 28 0.00% British Indian Ocean Territory
13 64 0.20% 60 0.49% 3413 0.60% Russian Federation
14 62 0.19% 61 0.50% 1918 0.34% Ukraine
15 61 0.19% 31 0.25% 755 0.13% Italy
16 60 0.18% 59 0.48% 27 0.00% Belgium
17 37 0.11% 15 0.12% 1813 0.32% United States
18 32 0.10% 32 0.26% 2789 0.49% Colombia
19 28 0.09% 18 0.15% 19 0.00% United Kingdom
20 24 0.07% 9 0.07% 492 0.09% Mexico
21 22 0.07% 22 0.18% 2420 0.43% Cambodia
22 21 0.06% 21 0.17% 2299 0.41% Indonesia
23 21 0.06% 17 0.14% 496 0.09% Turkey
24 20 0.06% 18 0.15% 8 0.00% Educational (edu)
25 20 0.06% 20 0.16% 1458 0.26% Poland
26 16 0.05% 16 0.13% 974 0.17% Argentina
27 13 0.04% 8 0.07% 128 0.02% Romania
28 12 0.04% 12 0.10% 1331 0.24% Hungary
29 12 0.04% 6 0.05% 6 0.00% Japan
30 12 0.04% 8 0.07% 847 0.15% Thailand


Generated by Webalizer Version 2.23