Usage statistics for p5402.phpnet.org

Summary Period: April 2019
Generated 01-May-2019 00:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 42767
Total Files 25538
Total Pages 40231
Total Visits 10246
Total KBytes 504080
Total Unique Sites 6666
Total Unique URLs 160
Total Unique Referrers 221
Total Unique User Agents 225
. Avg Max
Hits per Hour 59 1812
Hits per Day 1425 2942
Files per Day 851 2160
Pages per Day 1341 2842
Sites per Day 222 598
Visits per Day 341 617
KBytes per Day 16803 26699
Hits by Response Code
Code 200 - OK 59.71% 25538
Code 301 - Moved Permanently 0.05% 23
Code 304 - Not Modified 0.10% 42
Code 400 - Bad Request 0.31% 131
Code 403 - Forbidden 0.08% 36
Code 404 - Not Found 39.26% 16792
Code 405 - Method Not Allowed 0.02% 9
Code 408 - Request Timeout 0.46% 196

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 2452 5.73% 2160 8.46% 2204 5.48% 595 5.81% 590 8.85% 26051 5.17%
2 1842 4.31% 495 1.94% 1796 4.46% 212 2.07% 213 3.20% 14572 2.89%
3 651 1.52% 156 0.61% 556 1.38% 96 0.94% 104 1.56% 1897 0.38%
4 2177 5.09% 1870 7.32% 2098 5.21% 229 2.24% 244 3.66% 1293 0.26%
5 2360 5.52% 1865 7.30% 2278 5.66% 340 3.32% 346 5.19% 1659 0.33%
6 2893 6.76% 1946 7.62% 2740 6.81% 455 4.44% 440 6.60% 2479 0.49%
7 904 2.11% 213 0.83% 822 2.04% 82 0.80% 99 1.49% 1520 0.30%
8 749 1.75% 122 0.48% 664 1.65% 87 0.85% 96 1.44% 1465 0.29%
9 1204 2.82% 246 0.96% 999 2.48% 72 0.70% 84 1.26% 2457 0.49%
10 590 1.38% 72 0.28% 559 1.39% 76 0.74% 83 1.25% 327 0.06%
11 2942 6.88% 1991 7.80% 2842 7.06% 550 5.37% 539 8.09% 1625 0.32%
12 2250 5.26% 792 3.10% 2111 5.25% 473 4.62% 465 6.98% 1664 0.33%
13 1708 3.99% 813 3.18% 1515 3.77% 476 4.65% 462 6.93% 7770 1.54%
14 875 2.05% 844 3.30% 845 2.10% 494 4.82% 467 7.01% 25219 5.00%
15 1304 3.05% 1037 4.06% 1245 3.09% 617 6.02% 598 8.97% 26075 5.17%
16 1347 3.15% 1070 4.19% 1216 3.02% 554 5.41% 552 8.28% 26252 5.21%
17 1434 3.35% 919 3.60% 1404 3.49% 508 4.96% 496 7.44% 25583 5.08%
18 535 1.25% 492 1.93% 496 1.23% 243 2.37% 246 3.69% 25366 5.03%
19 812 1.90% 684 2.68% 741 1.84% 306 2.99% 308 4.62% 25277 5.01%
20 1060 2.48% 1016 3.98% 1031 2.56% 508 4.96% 466 6.99% 26699 5.30%
21 1273 2.98% 736 2.88% 1220 3.03% 394 3.85% 383 5.75% 25293 5.02%
22 730 1.71% 695 2.72% 644 1.60% 329 3.21% 322 4.83% 25793 5.12%
23 737 1.72% 703 2.75% 712 1.77% 387 3.78% 359 5.39% 25672 5.09%
24 936 2.19% 877 3.43% 831 2.07% 466 4.55% 462 6.93% 26682 5.29%
25 1265 2.96% 737 2.89% 1220 3.03% 372 3.63% 353 5.30% 25858 5.13%
26 1278 2.99% 721 2.82% 1212 3.01% 404 3.94% 386 5.79% 26622 5.28%
27 1300 3.04% 685 2.68% 1253 3.11% 319 3.11% 306 4.59% 25935 5.15%
28 1529 3.58% 902 3.53% 1451 3.61% 372 3.63% 364 5.46% 25899 5.14%
29 1443 3.37% 374 1.46% 1395 3.47% 159 1.55% 163 2.45% 25169 4.99%
30 2187 5.11% 305 1.19% 2131 5.30% 89 0.87% 97 1.46% 25909 5.14%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1332 3.11% 25 777 3.04% 40 1223 3.04% 709 21276 4.22%
1 74 2244 5.25% 39 1195 4.68% 71 2156 5.36% 657 19702 3.91%
2 13 413 0.97% 12 374 1.46% 12 383 0.95% 699 20973 4.16%
3 40 1204 2.82% 18 569 2.23% 37 1126 2.80% 704 21129 4.19%
4 17 511 1.19% 12 367 1.44% 15 458 1.14% 646 19388 3.85%
5 44 1326 3.10% 15 470 1.84% 35 1069 2.66% 756 22678 4.50%
6 25 757 1.77% 14 442 1.73% 22 672 1.67% 742 22272 4.42%
7 54 1633 3.82% 11 349 1.37% 53 1592 3.96% 665 19950 3.96%
8 134 4049 9.47% 35 1076 4.21% 130 3910 9.72% 718 21531 4.27%
9 63 1894 4.43% 38 1152 4.51% 57 1716 4.27% 786 23583 4.68%
10 29 882 2.06% 23 696 2.73% 26 795 1.98% 666 19972 3.96%
11 53 1617 3.78% 26 804 3.15% 49 1488 3.70% 683 20496 4.07%
12 100 3004 7.02% 97 2910 11.39% 96 2891 7.19% 757 22699 4.50%
13 83 2491 5.82% 77 2333 9.14% 81 2441 6.07% 662 19874 3.94%
14 61 1833 4.29% 24 728 2.85% 50 1529 3.80% 684 20509 4.07%
15 123 3696 8.64% 105 3167 12.40% 117 3524 8.76% 693 20802 4.13%
16 23 693 1.62% 17 520 2.04% 21 655 1.63% 688 20634 4.09%
17 63 1913 4.47% 32 975 3.82% 61 1837 4.57% 665 19965 3.96%
18 39 1179 2.76% 21 648 2.54% 37 1126 2.80% 617 18499 3.67%
19 60 1808 4.23% 26 788 3.09% 56 1699 4.22% 715 21455 4.26%
20 49 1491 3.49% 46 1398 5.47% 46 1403 3.49% 726 21768 4.32%
21 101 3031 7.09% 22 686 2.69% 97 2933 7.29% 669 20059 3.98%
22 86 2582 6.04% 82 2463 9.64% 83 2493 6.20% 726 21783 4.32%
23 39 1184 2.77% 21 651 2.55% 37 1112 2.76% 769 23084 4.58%

Top 30 of 160 Total URLs
# Hits KBytes URL
1 19351 45.25% 8556 1.70% /
2 3863 9.03% 464976 92.24% /stats/webalizer/innovation-re.com/usage_201804.html
3 226 0.53% 1488 0.30% /innovation-re/
4 58 0.14% 40 0.01% /stats/
5 45 0.11% 35 0.01% /stats/webalizer/al-ayoubi.com/
6 44 0.10% 68 0.01% /stats/webalizer/
7 43 0.10% 452 0.09% /innovation-re/js/jquery.isotope.min.js
8 42 0.10% 1365 0.27% /innovation-re/js/jquery-1.11.3.min.js
9 41 0.10% 567 0.11% /innovation-re/js/jquery.carouFredSel-6.2.1-packed.js
10 39 0.09% 24 0.00% /innovation-re/fonts/social/styles.css
11 38 0.09% 42 0.01% /innovation-re/fonts/streamline-small/style.css
12 38 0.09% 68 0.01% /innovation-re/js/jquery.easing.1.3.min.js
13 38 0.09% 30 0.01% /stats/webalizer/hazzaa.fr/
14 38 0.09% 300 0.06% /stats/webalizer/p5402.phpnet.org/
15 37 0.09% 510 0.10% /innovation-re/js/jquery.qtip.min.js
16 37 0.09% 31 0.01% /stats/webalizer/al-ayoubi.fr/
17 37 0.09% 305 0.06% /stats/webalizer/innovation-re.com/
18 36 0.08% 124 0.02% /innovation-re/js/jquery.blockUI.min.js
19 36 0.08% 97 0.02% /innovation-re/js/jquery.transit.min.js
20 36 0.08% 237 0.05% /innovation-re/js/main.js
21 36 0.08% 124 0.02% /innovation-re/js/odometer.min.js
22 36 0.08% 933 0.19% /innovation-re/rs-plugin/js/jquery.themepunch.revolution.min.js
23 36 0.08% 96 0.02% /innovation-re/style/jquery.qtip.css
24 36 0.08% 301 0.06% /stats/webalizer/helayoubi.com/
25 36 0.08% 283 0.06% /stats/webalizer/helayoubi.fr/
26 35 0.08% 19 0.00% /innovation-re/style/odometer-theme-default.css
27 35 0.08% 376 0.07% /innovation-re/style/style.css
28 34 0.08% 15 0.00% /innovation-re/js/jquery.costCalculator.min.js
29 34 0.08% 9 0.00% /innovation-re/js/jquery.hint.min.js
30 34 0.08% 197 0.04% /innovation-re/js/jquery.prettyPhoto.js

Top 10 of 160 Total URLs By KBytes
# Hits KBytes URL
1 3863 9.03% 464976 92.24% /stats/webalizer/innovation-re.com/usage_201804.html
2 19351 45.25% 8556 1.70% /
3 226 0.53% 1488 0.30% /innovation-re/
4 42 0.10% 1365 0.27% /innovation-re/js/jquery-1.11.3.min.js
5 29 0.07% 958 0.19% /innovation-re/rs-plugin/js/jquery.themepunch.tools.min.js
6 33 0.08% 942 0.19% /innovation-re/js/jquery-ui-1.11.4.custom.min.js
7 36 0.08% 933 0.19% /innovation-re/rs-plugin/js/jquery.themepunch.revolution.min.js
8 41 0.10% 567 0.11% /innovation-re/js/jquery.carouFredSel-6.2.1-packed.js
9 37 0.09% 510 0.10% /innovation-re/js/jquery.qtip.min.js
10 43 0.10% 452 0.09% /innovation-re/js/jquery.isotope.min.js

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 19351 45.25% 9363 94.32% /
2 226 0.53% 139 1.40% /innovation-re/
3 58 0.14% 19 0.19% /stats/
4 23 0.05% 18 0.18% /stats/webalizer/p5402.phpnet.org/usage_201809.html
5 44 0.10% 14 0.14% /stats/webalizer/
6 45 0.11% 12 0.12% /stats/webalizer/al-ayoubi.com/
7 11 0.03% 8 0.08% /stats/webalizer/helayoubi.fr/usage_201804.html
8 10 0.02% 8 0.08% /stats/webalizer/innovation-re.com/usage_201810.html
9 11 0.03% 7 0.07% /stats/webalizer/helayoubi.com/usage_201811.html
10 11 0.03% 7 0.07% /stats/webalizer/helayoubi.com/usage_201812.html

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 19351 45.25% 9285 94.20% /
2 226 0.53% 143 1.45% /innovation-re/
3 23 0.05% 19 0.19% /stats/webalizer/p5402.phpnet.org/usage_201809.html
4 58 0.14% 18 0.18% /stats/
5 45 0.11% 13 0.13% /stats/webalizer/al-ayoubi.com/
6 44 0.10% 11 0.11% /stats/webalizer/
7 11 0.03% 8 0.08% /stats/webalizer/helayoubi.fr/usage_201804.html
8 11 0.03% 8 0.08% /stats/webalizer/innovation-re.com/usage_201811.html
9 9 0.02% 8 0.08% /stats/webalizer/innovation-re.com/usage_201812.html
10 10 0.02% 8 0.08% /stats/webalizer/p5402.phpnet.org/usage_201811.html

Top 30 of 6666 Total Sites
# Hits Files KBytes Visits Hostname
1 3860 9.03% 3860 15.11% 464949 92.24% 2 0.02% 5.188.210.2
2 903 2.11% 1 0.00% 240 0.05% 2 0.02% 111.231.203.129
3 566 1.32% 1 0.00% 151 0.03% 1 0.01% 134.175.99.63
4 564 1.32% 1 0.00% 150 0.03% 1 0.01% 132.232.15.138
5 563 1.32% 1 0.00% 150 0.03% 1 0.01% 118.24.147.118
6 556 1.30% 0 0.00% 147 0.03% 1 0.01% 117.50.51.36
7 556 1.30% 1 0.00% 148 0.03% 1 0.01% 139.199.119.67
8 550 1.29% 0 0.00% 146 0.03% 1 0.01% 189-111-177-113.dsl.telesp.net.br
9 479 1.12% 1 0.00% 128 0.03% 1 0.01% 47.102.204.14
10 478 1.12% 1 0.00% 127 0.03% 1 0.01% mail.truecloudservice.com
11 470 1.10% 1 0.00% 125 0.02% 1 0.01% 13.75.66.200.in-addr.arpa
12 469 1.10% 1 0.00% 125 0.02% 1 0.01% ctst.gzroyal.cn
13 468 1.09% 1 0.00% 125 0.02% 1 0.01% 122.114.7.50
14 467 1.09% 0 0.00% 124 0.02% 1 0.01% 134.175.81.46
15 463 1.08% 0 0.00% 123 0.02% 1 0.01% 60.205.170.45
16 452 1.06% 1 0.00% 121 0.02% 1 0.01% 106.12.124.99
17 452 1.06% 1 0.00% 121 0.02% 1 0.01% 134.175.123.150
18 452 1.06% 1 0.00% 121 0.02% 1 0.01% 212.199.29.155.static.012.net.il
19 451 1.05% 1 0.00% 120 0.02% 1 0.01% 193.112.82.134
20 451 1.05% 1 0.00% 120 0.02% 1 0.01% 202.29.52.15
21 449 1.05% 0 0.00% 119 0.02% 1 0.01% 140.143.47.55
22 449 1.05% 1 0.00% 120 0.02% 1 0.01% 162.247.99.151
23 449 1.05% 1 0.00% 120 0.02% 1 0.01% 50.sub-60-160-203.hanastar.net.id
24 449 1.05% 1 0.00% 120 0.02% 1 0.01% vblc2.ied.edu.hk
25 441 1.03% 1 0.00% 118 0.02% 1 0.01% 132.232.88.221
26 436 1.02% 0 0.00% 116 0.02% 1 0.01% 146.81.101.148.d.dyn.claro.net.do
27 434 1.01% 0 0.00% 115 0.02% 1 0.01% 129.204.85.136
28 433 1.01% 1 0.00% 116 0.02% 1 0.01% dsl-189-129-213-125-dyn.prod-infinitum.com.mx
29 421 0.98% 0 0.00% 112 0.02% 1 0.01% 122.152.214.116
30 420 0.98% 308 1.21% 1999 0.40% 28 0.27% scan008.intrinsec.com

Top 10 of 6666 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3860 9.03% 3860 15.11% 464949 92.24% 2 0.02% 5.188.210.2
2 420 0.98% 308 1.21% 1999 0.40% 28 0.27% scan008.intrinsec.com
3 48 0.11% 40 0.16% 934 0.19% 1 0.01% back.sadproperl.net
4 9 0.02% 8 0.03% 897 0.18% 2 0.02% msnbot-207-46-13-79.search.msn.com
5 3 0.01% 3 0.01% 891 0.18% 1 0.01% msnbot-157-55-39-158.search.msn.com
6 7 0.02% 7 0.03% 885 0.18% 1 0.01% msnbot-207-46-13-10.search.msn.com
7 4 0.01% 4 0.02% 766 0.15% 2 0.02% msnbot-40-77-167-74.search.msn.com
8 3 0.01% 3 0.01% 747 0.15% 2 0.02% msnbot-207-46-13-73.search.msn.com
9 3 0.01% 2 0.01% 681 0.14% 2 0.02% msnbot-157-55-39-113.search.msn.com
10 3 0.01% 3 0.01% 674 0.13% 2 0.02% msnbot-40-77-167-120.search.msn.com

Top 30 of 221 Total Referrers
# Hits Referrer
1 20763 48.55% - (Direct Request)
2 3548 8.30% http://onlineuspharmacies.party
3 1693 3.96% http://canadianpharmacyonl.com/
4 1685 3.94% http://ukcanadianpharmacy.com/
5 1679 3.93% http://canadiantousapharmacy.com/
6 1661 3.88% http://canadianorderpharmacy.com/
7 1652 3.86% http://canadianpharmacyes.com/
8 312 0.73% http://trustonlinepharmacies.com
9 143 0.33% http://test.helayoubi.com/innovation-re/
10 108 0.25% http://wp.innovation-re.com/innovation-re/
11 105 0.25% https://www.innovation-re.com/innovation-re/
12 104 0.24% http://46.255.161.55/
13 86 0.20% http://blog.innovation-re.com/innovation-re/
14 75 0.18% http://test.innovation-re.com/innovation-re/
15 72 0.17% http://store.innovation-re.com/innovation-re/
16 69 0.16% http://46.255.161.55/innovation-re/
17 59 0.14% http://shop.innovation-re.com/innovation-re/
18 58 0.14% http://plus.smtp.mail.innovation-re.com/innovation-re/
19 55 0.13% http://liariled.strikingly.com/
20 55 0.13% http://peidolde.strikingly.com/
21 54 0.13% http://beibachso.strikingly.com/
22 54 0.13% http://crewlymguang.strikingly.com/
23 54 0.13% http://ensarea.strikingly.com/
24 54 0.13% http://feixpowaf.strikingly.com/
25 54 0.13% http://neystinil.strikingly.com/
26 54 0.13% http://querohat.strikingly.com/
27 53 0.12% http://blog.helayoubi.com/innovation-re/
28 53 0.12% http://candvicro.strikingly.com/
29 53 0.12% http://ladbpresbea.strikingly.com/
30 53 0.12% http://lantesa.strikingly.com/

Top 15 of 225 Total User Agents
# Hits User Agent
1 17652 41.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1411 3.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
3 1195 2.79% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:48.0) Gecko/20100101 Firefox/48.0
4 1070 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
5 880 2.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
6 789 1.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:28.0) Gecko/20100101 Firefox/28.0
7 766 1.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
8 750 1.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
9 742 1.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
10 698 1.63% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 696 1.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
12 682 1.59% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
13 658 1.54% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 539 1.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.91 Safari/537.36
15 525 1.23% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)

Usage by Country for April 2019

Top 30 of 111 Total Countries
# Hits Files KBytes Country
1 24730 57.82% 13935 54.57% 472902 93.81% Unresolved/Unknown
2 6345 14.84% 4940 19.34% 25253 5.01% Commercial (com)
3 2565 6.00% 1813 7.10% 1925 0.38% Network (net)
4 1612 3.77% 1057 4.14% 769 0.15% Brazil
5 624 1.46% 486 1.90% 243 0.05% European Union
6 617 1.44% 168 0.66% 195 0.04% Indonesia
7 548 1.28% 544 2.13% 242 0.05% Russian Federation
8 499 1.17% 31 0.12% 139 0.03% China
9 492 1.15% 23 0.09% 144 0.03% Address Routing (arpa)
10 462 1.08% 28 0.11% 138 0.03% Mexico
11 455 1.06% 4 0.02% 122 0.02% Israel
12 449 1.05% 1 0.00% 120 0.02% Hong Kong
13 437 1.02% 1 0.00% 116 0.02% Dominican Republic
14 297 0.69% 283 1.11% 489 0.10% Germany
15 288 0.67% 178 0.70% 106 0.02% Poland
16 272 0.64% 163 0.64% 99 0.02% Thailand
17 199 0.47% 198 0.78% 85 0.02% Colombia
18 118 0.28% 57 0.22% 46 0.01% British Indian Ocean Territory
19 109 0.25% 108 0.42% 53 0.01% Italy
20 109 0.25% 109 0.43% 46 0.01% Viet Nam
21 102 0.24% 102 0.40% 45 0.01% Ecuador
22 93 0.22% 93 0.36% 39 0.01% Albania
23 87 0.20% 85 0.33% 39 0.01% Ukraine
24 77 0.18% 29 0.11% 25 0.01% Japan
25 67 0.16% 67 0.26% 28 0.01% Angola
26 56 0.13% 45 0.18% 157 0.03% Ireland
27 53 0.12% 16 0.06% 17 0.00% Spain
28 51 0.12% 48 0.19% 32 0.01% Non-Profit (org)
29 50 0.12% 49 0.19% 22 0.00% India
30 47 0.11% 47 0.18% 21 0.00% Czech Republic


Generated by Webalizer Version 2.23