Usage statistics for innovation-re.com

Summary Period: May 2019
Generated 01-Jun-2019 00:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 21405
Total Files 19031
Total Pages 9767
Total Visits 2307
Total KBytes 568910
Total Unique Sites 1709
Total Unique URLs 217
Total Unique Referrers 166
Total Unique User Agents 450
. Avg Max
Hits per Hour 28 863
Hits per Day 690 3960
Files per Day 613 3898
Pages per Day 315 3688
Sites per Day 55 151
Visits per Day 74 109
KBytes per Day 18352 47419
Hits by Response Code
Code 200 - OK 88.91% 19031
Code 206 - Partial Content 0.07% 16
Code 304 - Not Modified 0.43% 93
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 10.58% 2264

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 404 1.89% 296 1.56% 143 1.46% 83 3.60% 115 6.73% 14082 2.48%
2 470 2.20% 408 2.14% 212 2.17% 71 3.08% 100 5.85% 9182 1.61%
3 667 3.12% 560 2.94% 171 1.75% 90 3.90% 148 8.66% 17684 3.11%
4 585 2.73% 523 2.75% 270 2.76% 83 3.60% 113 6.61% 18471 3.25%
5 352 1.64% 250 1.31% 156 1.60% 84 3.64% 107 6.26% 10337 1.82%
6 1047 4.89% 955 5.02% 219 2.24% 85 3.68% 109 6.38% 33615 5.91%
7 713 3.33% 594 3.12% 194 1.99% 92 3.99% 148 8.66% 24961 4.39%
8 558 2.61% 423 2.22% 183 1.87% 85 3.68% 104 6.09% 25102 4.41%
9 580 2.71% 513 2.70% 151 1.55% 59 2.56% 77 4.51% 33596 5.91%
10 516 2.41% 389 2.04% 249 2.55% 72 3.12% 89 5.21% 9222 1.62%
11 397 1.85% 324 1.70% 162 1.66% 60 2.60% 75 4.39% 4233 0.74%
12 409 1.91% 325 1.71% 134 1.37% 68 2.95% 105 6.14% 8527 1.50%
13 769 3.59% 654 3.44% 154 1.58% 89 3.86% 107 6.26% 31081 5.46%
14 553 2.58% 466 2.45% 214 2.19% 64 2.77% 92 5.38% 15535 2.73%
15 583 2.72% 534 2.81% 266 2.72% 66 2.86% 66 3.86% 11177 1.96%
16 3960 18.50% 3898 20.48% 3688 37.76% 95 4.12% 101 5.91% 47419 8.34%
17 770 3.60% 729 3.83% 424 4.34% 73 3.16% 96 5.62% 19170 3.37%
18 385 1.80% 300 1.58% 162 1.66% 70 3.03% 82 4.80% 11685 2.05%
19 504 2.35% 445 2.34% 199 2.04% 72 3.12% 81 4.74% 18652 3.28%
20 226 1.06% 146 0.77% 132 1.35% 53 2.30% 84 4.92% 1683 0.30%
21 526 2.46% 465 2.44% 103 1.05% 64 2.77% 99 5.79% 22891 4.02%
22 1287 6.01% 1232 6.47% 803 8.22% 75 3.25% 98 5.73% 31009 5.45%
23 538 2.51% 462 2.43% 178 1.82% 74 3.21% 100 5.85% 22386 3.93%
24 346 1.62% 290 1.52% 115 1.18% 48 2.08% 77 4.51% 9252 1.63%
25 327 1.53% 263 1.38% 152 1.56% 73 3.16% 87 5.09% 4422 0.78%
26 322 1.50% 275 1.45% 92 0.94% 61 2.64% 95 5.56% 11836 2.08%
27 464 2.17% 395 2.08% 132 1.35% 70 3.03% 102 5.97% 13388 2.35%
28 713 3.33% 649 3.41% 142 1.45% 83 3.60% 104 6.09% 35283 6.20%
29 541 2.53% 494 2.60% 145 1.48% 61 2.64% 97 5.68% 15787 2.77%
30 426 1.99% 362 1.90% 269 2.75% 109 4.72% 151 8.84% 4333 0.76%
31 1467 6.85% 1412 7.42% 153 1.57% 76 3.29% 112 6.55% 32907 5.78%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 677 3.16% 19 596 3.13% 11 358 3.67% 502 15555 2.73%
1 20 621 2.90% 17 530 2.78% 11 349 3.57% 345 10697 1.88%
2 10 330 1.54% 8 265 1.39% 7 224 2.29% 127 3950 0.69%
3 37 1167 5.45% 34 1071 5.63% 16 516 5.28% 929 28805 5.06%
4 16 521 2.43% 14 439 2.31% 8 261 2.67% 347 10763 1.89%
5 25 784 3.66% 23 714 3.75% 11 366 3.75% 600 18604 3.27%
6 30 955 4.46% 26 835 4.39% 19 594 6.08% 879 27260 4.79%
7 26 806 3.77% 22 703 3.69% 14 444 4.55% 685 21238 3.73%
8 64 1992 9.31% 61 1891 9.94% 15 494 5.06% 1472 45618 8.02%
9 30 936 4.37% 27 854 4.49% 10 310 3.17% 890 27586 4.85%
10 33 1053 4.92% 29 927 4.87% 12 372 3.81% 1660 51457 9.04%
11 29 919 4.29% 26 823 4.32% 14 457 4.68% 814 25219 4.43%
12 30 960 4.48% 27 853 4.48% 11 366 3.75% 1254 38870 6.83%
13 43 1349 6.30% 40 1262 6.63% 32 1011 10.35% 700 21714 3.82%
14 24 758 3.54% 20 621 3.26% 12 387 3.96% 671 20811 3.66%
15 37 1157 5.41% 34 1069 5.62% 14 458 4.69% 980 30381 5.34%
16 36 1119 5.23% 32 998 5.24% 15 475 4.86% 941 29157 5.13%
17 26 826 3.86% 22 702 3.69% 16 525 5.38% 382 11828 2.08%
18 42 1317 6.15% 38 1184 6.22% 8 273 2.80% 1592 49346 8.67%
19 17 540 2.52% 14 450 2.36% 10 319 3.27% 146 4536 0.80%
20 34 1071 5.00% 31 971 5.10% 16 517 5.29% 913 28310 4.98%
21 14 434 2.03% 11 353 1.85% 4 154 1.58% 574 17798 3.13%
22 16 516 2.41% 13 404 2.12% 6 215 2.20% 433 13425 2.36%
23 19 597 2.79% 16 516 2.71% 10 322 3.30% 515 15979 2.81%

Top 30 of 217 Total URLs
# Hits KBytes URL
1 8699 40.64% 66702 11.72% /
2 223 1.04% 67 0.01% /js/jquery.hint.min.js
3 221 1.03% 8957 1.57% /js/jquery-1.11.3.min.js
4 221 1.03% 3151 0.55% /js/jquery.isotope.min.js
5 216 1.01% 146 0.03% /js/jquery.ui.touch-punch.min.js
6 215 1.00% 760 0.13% /js/jquery-migrate-1.2.1.min.js
7 215 1.00% 494 0.09% /js/jquery.ba-bbq.min.js
8 215 1.00% 462 0.08% /js/jquery.easing.1.3.min.js
9 215 1.00% 722 0.13% /js/jquery.transit.min.js
10 215 1.00% 2043 0.36% /js/main.js
11 214 1.00% 8217 1.44% /js/jquery-ui-1.11.4.custom.min.js
12 214 1.00% 3578 0.63% /js/jquery.carouFredSel-6.2.1-packed.js
13 214 1.00% 70 0.01% /js/jquery.parallax.min.js
14 212 0.99% 3584 0.63% /js/jquery.qtip.min.js
15 207 0.97% 989 0.17% /js/jquery.touchSwipe.min.js
16 206 0.96% 102 0.02% /js/jquery.costCalculator.min.js
17 205 0.96% 1630 0.29% /js/jquery.prettyPhoto.js
18 204 0.95% 7061 1.24% /rs-plugin/js/jquery.themepunch.revolution.min.js
19 201 0.94% 7965 1.40% /rs-plugin/js/jquery.themepunch.tools.min.js
20 200 0.93% 856 0.15% /js/jquery.blockUI.min.js
21 197 0.92% 780 0.14% /js/odometer.min.js
22 186 0.87% 540 0.09% /style/jquery.qtip.css
23 182 0.85% 222 0.04% /fonts/streamline-small/style.css
24 182 0.85% 644 0.11% /style/responsive.css
25 182 0.85% 1944 0.34% /style/style.css
26 180 0.84% 110 0.02% /fonts/template/styles.css
27 180 0.84% 570 0.10% /style/prettyPhoto.css
28 180 0.84% 84 0.01% /style/reset.css
29 179 0.84% 183 0.03% /style/animations.css
30 177 0.83% 2166 0.38% /rs-plugin/css/settings.css

Top 10 of 217 Total URLs By KBytes
# Hits KBytes URL
1 8699 40.64% 66702 11.72% /
2 221 1.03% 8957 1.57% /js/jquery-1.11.3.min.js
3 214 1.00% 8217 1.44% /js/jquery-ui-1.11.4.custom.min.js
4 201 0.94% 7965 1.40% /rs-plugin/js/jquery.themepunch.tools.min.js
5 204 0.95% 7061 1.24% /rs-plugin/js/jquery.themepunch.revolution.min.js
6 212 0.99% 3584 0.63% /js/jquery.qtip.min.js
7 214 1.00% 3578 0.63% /js/jquery.carouFredSel-6.2.1-packed.js
8 221 1.03% 3151 0.55% /js/jquery.isotope.min.js
9 177 0.83% 2166 0.38% /rs-plugin/css/settings.css
10 215 1.00% 2043 0.36% /js/main.js

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 8699 40.64% 1770 83.25% /
2 22 0.10% 20 0.94% /images/prettyPhoto/light_rounded/
3 20 0.09% 19 0.89% /images/prettyPhoto/default/
4 18 0.08% 17 0.80% /js/
5 17 0.08% 16 0.75% /images/prettyPhoto/
6 16 0.07% 16 0.75% /images/prettyPhoto/dark_rounded/
7 16 0.07% 15 0.71% /images/backgrounds/patterns/
8 15 0.07% 15 0.71% /images/prettyPhoto/dark_square/
9 14 0.07% 14 0.66% /images/backgrounds/
10 15 0.07% 14 0.66% /images/backgrounds/images/

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 8699 40.64% 1668 79.54% /
2 80 0.37% 77 3.67% /contact_form/contact_form.php
3 22 0.10% 21 1.00% /images/prettyPhoto/light_rounded/
4 18 0.08% 18 0.86% /images/samples/960x680/
5 18 0.08% 17 0.81% /js/
6 17 0.08% 16 0.76% /images/samples/90x90/
7 17 0.08% 15 0.72% /images/prettyPhoto/
8 16 0.07% 15 0.72% /images/prettyPhoto/dark_rounded/
9 20 0.09% 15 0.72% /images/prettyPhoto/default/
10 15 0.07% 14 0.67% /images/backgrounds/images/

Top 30 of 1709 Total Sites
# Hits Files KBytes Visits Hostname
1 860 4.02% 860 4.52% 5666 1.00% 1 0.04% ec2-34-220-48-16.us-west-2.compute.amazonaws.com
2 639 2.99% 639 3.36% 6175 1.09% 3 0.13% m1.rauf1.beget.com
3 551 2.57% 550 2.89% 18730 3.29% 1 0.04% ec2-34-227-118-221.compute-1.amazonaws.com
4 483 2.26% 483 2.54% 4695 0.83% 3 0.13% 59.162.181.92.static.vsnl.net.in
5 426 1.99% 426 2.24% 4117 0.72% 2 0.09% 101.201.43.237
6 426 1.99% 426 2.24% 4117 0.72% 2 0.09% static.reserve.wtt.net.hk
7 374 1.75% 374 1.97% 3643 0.64% 3 0.13% 140.143.240.91
8 323 1.51% 132 0.69% 1167 0.21% 99 4.29% 216.244.66.245
9 313 1.46% 313 1.64% 3122 0.55% 1 0.04% vh88.hosterby.com
10 213 1.00% 213 1.12% 2058 0.36% 1 0.04% 103.227.193.2
11 213 1.00% 213 1.12% 2058 0.36% 1 0.04% 114.143.65.70
12 213 1.00% 213 1.12% 2058 0.36% 1 0.04% 140.143.224.37
13 213 1.00% 213 1.12% 2064 0.36% 1 0.04% cylon.seoboxes.com
14 213 1.00% 213 1.12% 2058 0.36% 1 0.04% webcloud50.au.syrahost.com
15 210 0.98% 210 1.10% 2036 0.36% 1 0.04% ip-132-148-156-115.ip.secureserver.net
16 210 0.98% 210 1.10% 2036 0.36% 1 0.04% p3nlwpweb343.prod.phx3.secureserver.net
17 172 0.80% 172 0.90% 1684 0.30% 1 0.04% 160.124.157.121
18 157 0.73% 157 0.82% 1548 0.27% 1 0.04% ilhabela.ultraprovedor.com.br
19 148 0.69% 146 0.77% 1025 0.18% 17 0.74% hn.kd.ny.adsl
20 135 0.63% 135 0.71% 10651 1.87% 2 0.09% 176.202.1.83
21 133 0.62% 133 0.70% 1330 0.23% 1 0.04% 211.159.168.108
22 132 0.62% 110 0.58% 831 0.15% 2 0.09% 62-210-201-91.rev.poneytelecom.eu
23 118 0.55% 118 0.62% 6894 1.21% 3 0.13% 118.100.87.139
24 118 0.55% 118 0.62% 10061 1.77% 2 0.09% 192.0.100.186
25 115 0.54% 115 0.60% 9535 1.68% 2 0.09% c-73-25-27-228.hsd1.or.comcast.net
26 109 0.51% 104 0.55% 572 0.10% 1 0.04% 163.247.195.35.bc.googleusercontent.com
27 100 0.47% 100 0.53% 2706 0.48% 1 0.04% 119.28.67.133
28 99 0.46% 99 0.52% 2478 0.44% 1 0.04% 95.163.204.177.16clouds.com
29 98 0.46% 98 0.51% 1427 0.25% 5 0.22% 185.154.72.12
30 98 0.46% 98 0.51% 2480 0.44% 1 0.04% 45.56.155.229

Top 10 of 1709 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 551 2.57% 550 2.89% 18730 3.29% 1 0.04% ec2-34-227-118-221.compute-1.amazonaws.com
2 135 0.63% 135 0.71% 10651 1.87% 2 0.09% 176.202.1.83
3 118 0.55% 118 0.62% 10061 1.77% 2 0.09% 192.0.100.186
4 115 0.54% 115 0.60% 9535 1.68% 2 0.09% c-73-25-27-228.hsd1.or.comcast.net
5 78 0.36% 78 0.41% 7101 1.25% 1 0.04% int0.client.access.fanaptelecom.net
6 118 0.55% 118 0.62% 6894 1.21% 3 0.13% 118.100.87.139
7 80 0.37% 80 0.42% 6223 1.09% 1 0.04% 223.228.173.211
8 639 2.99% 639 3.36% 6175 1.09% 3 0.13% m1.rauf1.beget.com
9 71 0.33% 71 0.37% 5906 1.04% 1 0.04% 116.7.98.9
10 66 0.31% 66 0.35% 5892 1.04% 1 0.04% almostajed.net

Top 30 of 166 Total Referrers
# Hits Referrer
1 12041 56.25% - (Direct Request)
2 131 0.61% https://www.google.com/
3 98 0.46% https://7ooo.ru/forum/
4 32 0.15% https://translate.googleusercontent.com/translate_c
5 15 0.07% https://beclean-nn.ru/
6 15 0.07% https://x-mix.info/
7 12 0.06% http://glass-system.ru/
8 12 0.06% https://agregatmotors.ru/
9 12 0.06% https://galeria-zdjec.com/
10 12 0.06% https://jav-idol.com/
11 12 0.06% https://sisi-go.ru/
12 9 0.04% https://90-days.ru/
13 9 0.04% https://filmi-v.online/
14 9 0.04% https://javspace.net/
15 9 0.04% https://vserdtse.com/
16 9 0.04% https://www.bing.com/
17 9 0.04% https://www.dan-invest.ru/
18 9 0.04% https://www.souvenirua.com/
19 8 0.04% http://pizza-tycoon.com/
20 6 0.03% http://doxysexy.com/
21 6 0.03% http://gfaq.ru/publ/
22 6 0.03% http://greenshop.su/
23 6 0.03% http://tabakur77.net/
24 6 0.03% https://foxjuegos.com/
25 6 0.03% https://gay-site.store/
26 6 0.03% https://jav-way.site/
27 6 0.03% https://pk-pomosch.ru/
28 6 0.03% https://poesia-portuguesa.com/
29 6 0.03% https://sexpornotales.com/
30 6 0.03% https://su1ufa.ru/prodazhi

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% landis gyr e650

Top 15 of 450 Total User Agents
# Hits User Agent
1 1337 6.25% ZoominfoBot (zoominfobot at zoominfo dot com)
2 917 4.28% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
3 835 3.90% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/73.0.3683.86 Safari/537.36
4 766 3.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 676 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
6 554 2.59% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
7 442 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 389 1.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
9 323 1.51% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 317 1.48% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
11 290 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
12 281 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
13 281 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
14 258 1.21% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
15 240 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1

Usage by Country for May 2019

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 8526 39.83% 7406 38.92% 133377 23.44% Commercial (com)
2 8140 38.03% 7631 40.10% 294712 51.80% Unresolved/Unknown
3 1944 9.08% 1484 7.80% 78192 13.74% Network (net)
4 600 2.80% 600 3.15% 10924 1.92% India
5 426 1.99% 426 2.24% 4117 0.72% Hong Kong
6 344 1.61% 298 1.57% 3951 0.69% European Union
7 215 1.00% 56 0.29% 386 0.07% Czech Republic
8 159 0.74% 158 0.83% 1573 0.28% Brazil
9 114 0.53% 112 0.59% 8239 1.45% Italy
10 111 0.52% 103 0.54% 6295 1.11% Russian Federation
11 109 0.51% 109 0.57% 1810 0.32% Switzerland
12 91 0.43% 73 0.38% 466 0.08% Germany
13 78 0.36% 77 0.40% 2010 0.35% China
14 60 0.28% 60 0.32% 5048 0.89% Latvia
15 59 0.28% 59 0.31% 5047 0.89% Austria
16 59 0.28% 59 0.31% 5030 0.88% Libya
17 57 0.27% 57 0.30% 973 0.17% Netherlands
18 56 0.26% 55 0.29% 1198 0.21% Poland
19 50 0.23% 50 0.26% 2310 0.41% Uganda
20 49 0.23% 49 0.26% 586 0.10% Viet Nam
21 47 0.22% 47 0.25% 584 0.10% Faroe Islands
22 12 0.06% 12 0.06% 327 0.06% Bulgaria
23 12 0.06% 12 0.06% 192 0.03% Ireland
24 11 0.05% 5 0.03% 74 0.01% United Kingdom
25 10 0.05% 6 0.03% 68 0.01% France
26 10 0.05% 6 0.03% 30 0.01% British Indian Ocean Territory
27 7 0.03% 4 0.02% 15 0.00% Sweden
28 5 0.02% 3 0.02% 15 0.00% Moldova
29 5 0.02% 3 0.02% 15 0.00% Tonga
30 4 0.02% 0 0.00% 1 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.23