Usage statistics for innovation-re.com

Summary Period: March 2019
Generated 01-Apr-2019 00:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 17443
Total Files 14787
Total Pages 4986
Total Visits 2013
Total KBytes 594106
Total Unique Sites 1741
Total Unique URLs 314
Total Unique Referrers 78
Total Unique User Agents 514
. Avg Max
Hits per Hour 23 646
Hits per Day 562 1321
Files per Day 477 1224
Pages per Day 160 767
Sites per Day 56 132
Visits per Day 64 95
KBytes per Day 19165 43161
Hits by Response Code
Code 200 - OK 84.77% 14787
Code 206 - Partial Content 0.11% 20
Code 304 - Not Modified 0.80% 140
Code 404 - Not Found 14.31% 2496

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 1321 7.57% 1224 8.28% 767 15.38% 58 2.88% 98 5.63% 30575 5.15%
2 409 2.34% 331 2.24% 128 2.57% 59 2.93% 102 5.86% 11503 1.94%
3 911 5.22% 789 5.34% 228 4.57% 64 3.18% 116 6.66% 33074 5.57%
4 478 2.74% 343 2.32% 143 2.87% 59 2.93% 97 5.57% 10771 1.81%
5 543 3.11% 466 3.15% 119 2.39% 47 2.33% 81 4.65% 25656 4.32%
6 706 4.05% 623 4.21% 158 3.17% 71 3.53% 132 7.58% 20383 3.43%
7 616 3.53% 548 3.71% 166 3.33% 70 3.48% 99 5.69% 24291 4.09%
8 519 2.98% 453 3.06% 102 2.05% 51 2.53% 106 6.09% 18888 3.18%
9 352 2.02% 289 1.95% 75 1.50% 55 2.73% 99 5.69% 12562 2.11%
10 337 1.93% 265 1.79% 115 2.31% 53 2.63% 96 5.51% 4075 0.69%
11 553 3.17% 477 3.23% 130 2.61% 69 3.43% 101 5.80% 28074 4.73%
12 472 2.71% 388 2.62% 195 3.91% 81 4.02% 103 5.92% 10472 1.76%
13 595 3.41% 480 3.25% 160 3.21% 74 3.68% 119 6.84% 23004 3.87%
14 265 1.52% 210 1.42% 110 2.21% 50 2.48% 84 4.82% 7389 1.24%
15 596 3.42% 494 3.34% 112 2.25% 60 2.98% 103 5.92% 19073 3.21%
16 416 2.38% 332 2.25% 134 2.69% 57 2.83% 90 5.17% 13600 2.29%
17 347 1.99% 300 2.03% 107 2.15% 48 2.38% 81 4.65% 8796 1.48%
18 678 3.89% 618 4.18% 236 4.73% 61 3.03% 94 5.40% 29775 5.01%
19 521 2.99% 450 3.04% 207 4.15% 70 3.48% 109 6.26% 18325 3.08%
20 658 3.77% 594 4.02% 127 2.55% 77 3.83% 125 7.18% 32490 5.47%
21 826 4.74% 743 5.02% 104 2.09% 65 3.23% 110 6.32% 43161 7.26%
22 408 2.34% 358 2.42% 120 2.41% 50 2.48% 121 6.95% 13110 2.21%
23 431 2.47% 363 2.45% 124 2.49% 59 2.93% 104 5.97% 7944 1.34%
24 540 3.10% 436 2.95% 119 2.39% 69 3.43% 107 6.15% 13994 2.36%
25 447 2.56% 372 2.52% 86 1.72% 56 2.78% 97 5.57% 17618 2.97%
26 942 5.40% 813 5.50% 204 4.09% 95 4.72% 126 7.24% 31571 5.31%
27 680 3.90% 559 3.78% 184 3.69% 95 4.72% 129 7.41% 21273 3.58%
28 381 2.18% 288 1.95% 114 2.29% 80 3.97% 122 7.01% 17089 2.88%
29 637 3.65% 546 3.69% 171 3.43% 84 4.17% 114 6.55% 16754 2.82%
30 439 2.52% 337 2.28% 151 3.03% 70 3.48% 92 5.28% 11035 1.86%
31 419 2.40% 298 2.02% 90 1.81% 60 2.98% 86 4.94% 17782 2.99%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 507 2.91% 12 375 2.54% 7 242 4.85% 135 4178 0.70%
1 13 426 2.44% 9 306 2.07% 4 145 2.91% 321 9936 1.67%
2 21 665 3.81% 19 601 4.06% 6 206 4.13% 410 12701 2.14%
3 14 448 2.57% 10 337 2.28% 5 175 3.51% 282 8754 1.47%
4 21 663 3.80% 18 568 3.84% 12 374 7.50% 275 8537 1.44%
5 15 470 2.69% 12 388 2.62% 5 156 3.13% 361 11184 1.88%
6 12 391 2.24% 9 288 1.95% 3 103 2.07% 326 10116 1.70%
7 21 653 3.74% 18 568 3.84% 4 125 2.51% 791 24535 4.13%
8 21 662 3.80% 17 557 3.77% 4 145 2.91% 1017 31524 5.31%
9 40 1260 7.22% 35 1086 7.34% 5 176 3.53% 1943 60225 10.14%
10 24 768 4.40% 21 662 4.48% 5 184 3.69% 1040 32226 5.42%
11 35 1086 6.23% 30 943 6.38% 7 219 4.39% 1498 46452 7.82%
12 21 664 3.81% 18 565 3.82% 5 180 3.61% 644 19962 3.36%
13 36 1129 6.47% 33 1025 6.93% 6 190 3.81% 1701 52734 8.88%
14 17 531 3.04% 13 425 2.87% 5 165 3.31% 461 14281 2.40%
15 38 1202 6.89% 35 1088 7.36% 5 182 3.65% 1674 51895 8.73%
16 25 776 4.45% 20 643 4.35% 4 145 2.91% 1169 36248 6.10%
17 26 830 4.76% 23 734 4.96% 6 186 3.73% 1212 37562 6.32%
18 27 846 4.85% 22 704 4.76% 5 181 3.63% 1052 32605 5.49%
19 39 1221 7.00% 35 1111 7.51% 26 812 16.29% 733 22738 3.83%
20 13 419 2.40% 10 337 2.28% 4 137 2.75% 375 11619 1.96%
21 24 763 4.37% 20 629 4.25% 4 130 2.61% 1078 33433 5.63%
22 21 665 3.81% 18 563 3.81% 8 264 5.29% 456 14136 2.38%
23 12 398 2.28% 9 284 1.92% 5 164 3.29% 211 6527 1.10%

Top 30 of 314 Total URLs
# Hits KBytes URL
1 4209 24.13% 28359 4.77% /
2 199 1.14% 447 0.08% /js/jquery.ba-bbq.min.js
3 194 1.11% 7181 1.21% /js/jquery-ui-1.11.4.custom.min.js
4 194 1.11% 2657 0.45% /js/jquery.isotope.min.js
5 193 1.11% 7709 1.30% /js/jquery-1.11.3.min.js
6 191 1.09% 615 0.10% /js/jquery.transit.min.js
7 188 1.08% 1724 0.29% /js/main.js
8 186 1.07% 646 0.11% /js/jquery-migrate-1.2.1.min.js
9 185 1.06% 851 0.14% /js/jquery.touchSwipe.min.js
10 185 1.06% 6459 1.09% /rs-plugin/js/jquery.themepunch.revolution.min.js
11 184 1.05% 54 0.01% /js/jquery.hint.min.js
12 184 1.05% 59 0.01% /js/jquery.parallax.min.js
13 183 1.05% 2986 0.50% /js/jquery.carouFredSel-6.2.1-packed.js
14 183 1.05% 383 0.06% /js/jquery.easing.1.3.min.js
15 182 1.04% 88 0.01% /js/jquery.costCalculator.min.js
16 182 1.04% 120 0.02% /js/jquery.ui.touch-punch.min.js
17 181 1.04% 3001 0.51% /js/jquery.qtip.min.js
18 180 1.03% 7049 1.19% /rs-plugin/js/jquery.themepunch.tools.min.js
19 179 1.03% 1397 0.24% /js/jquery.prettyPhoto.js
20 175 1.00% 725 0.12% /js/jquery.blockUI.min.js
21 175 1.00% 738 0.12% /js/odometer.min.js
22 174 1.00% 644 0.11% /style/responsive.css
23 173 0.99% 108 0.02% /fonts/template/styles.css
24 172 0.99% 182 0.03% /style/animations.css
25 171 0.98% 216 0.04% /fonts/streamline-small/style.css
26 171 0.98% 80 0.01% /style/reset.css
27 170 0.97% 2133 0.36% /rs-plugin/css/settings.css
28 169 0.97% 501 0.08% /style/jquery.qtip.css
29 168 0.96% 108 0.02% /fonts/social/styles.css
30 168 0.96% 535 0.09% /style/prettyPhoto.css

Top 10 of 314 Total URLs By KBytes
# Hits KBytes URL
1 4209 24.13% 28359 4.77% /
2 193 1.11% 7709 1.30% /js/jquery-1.11.3.min.js
3 194 1.11% 7181 1.21% /js/jquery-ui-1.11.4.custom.min.js
4 180 1.03% 7049 1.19% /rs-plugin/js/jquery.themepunch.tools.min.js
5 185 1.06% 6459 1.09% /rs-plugin/js/jquery.themepunch.revolution.min.js
6 181 1.04% 3001 0.51% /js/jquery.qtip.min.js
7 183 1.05% 2986 0.50% /js/jquery.carouFredSel-6.2.1-packed.js
8 194 1.11% 2657 0.45% /js/jquery.isotope.min.js
9 30 0.17% 2413 0.41% /fonts/streamline-small/fonts/streamline-small-cs.svg
10 170 0.97% 2133 0.36% /rs-plugin/css/settings.css

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 4209 24.13% 1635 87.20% /
2 35 0.20% 25 1.33% /js/
3 25 0.14% 17 0.91% /images/backgrounds/
4 22 0.13% 15 0.80% /images/
5 23 0.13% 14 0.75% /images/logos/
6 26 0.15% 14 0.75% /images/prettyPhoto/dark_square/
7 23 0.13% 13 0.69% /images/prettyPhoto/light_rounded/
8 21 0.12% 12 0.64% /images/backgrounds/images/
9 24 0.14% 12 0.64% /images/samples/390x260/
10 21 0.12% 12 0.64% /images/slider/

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 4209 24.13% 1581 83.74% /
2 79 0.45% 76 4.03% /contact_form/contact_form.php
3 35 0.20% 28 1.48% /js/
4 26 0.15% 15 0.79% /images/prettyPhoto/dark_square/
5 24 0.14% 15 0.79% /images/samples/390x260/
6 25 0.14% 14 0.74% /images/backgrounds/
7 23 0.13% 13 0.69% /images/logos/
8 23 0.13% 12 0.64% /images/prettyPhoto/light_rounded/
9 22 0.13% 11 0.58% /images/
10 21 0.12% 11 0.58% /images/slider/

Top 30 of 1741 Total Sites
# Hits Files KBytes Visits Hostname
1 832 4.77% 297 2.01% 13935 2.35% 94 4.67% 216.244.66.245
2 410 2.35% 400 2.71% 21784 3.67% 1 0.05% 157.185.130.112
3 213 1.22% 213 1.44% 2074 0.35% 1 0.05% cp80.zonasprivadasdns.com
4 213 1.22% 213 1.44% 2074 0.35% 1 0.05% hosting23.serverhs.org
5 213 1.22% 213 1.44% 2074 0.35% 1 0.05% server.sensekommunikasjon.no
6 160 0.92% 158 1.07% 6668 1.12% 17 0.84% hn.kd.ny.adsl
7 135 0.77% 135 0.91% 12230 2.06% 2 0.10% 37.210.32.134
8 133 0.76% 132 0.89% 5707 0.96% 1 0.05% bzq-82-80-249-192.dcenter.bezeqint.net
9 132 0.76% 131 0.89% 8521 1.43% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
10 128 0.73% 128 0.87% 10946 1.84% 2 0.10% 115.111.228.134.static-hyderabad.vsnl.net.in
11 126 0.72% 126 0.85% 3860 0.65% 1 0.05% cs-176-221-52-179.to2.ccws.it
12 120 0.69% 120 0.81% 10096 1.70% 2 0.10% pc89070.cse.cuhk.edu.hk
13 118 0.68% 118 0.80% 10061 1.69% 2 0.10% 192.0.100.186
14 118 0.68% 118 0.80% 10061 1.69% 2 0.10% 192.0.116.178
15 118 0.68% 118 0.80% 10061 1.69% 2 0.10% ec2-34-209-175-187.us-west-2.compute.amazonaws.com
16 108 0.62% 107 0.72% 98 0.02% 1 0.05% server.2share.tv
17 107 0.61% 104 0.70% 572 0.10% 1 0.05% 163.180.76.34.bc.googleusercontent.com
18 103 0.59% 61 0.41% 4188 0.70% 4 0.20% host-ip117-228-185-93.wise.net.lb
19 100 0.57% 100 0.68% 2706 0.46% 1 0.05% 52.231.164.135
20 99 0.57% 99 0.67% 2478 0.42% 1 0.05% 103.122.23.141
21 96 0.55% 93 0.63% 1316 0.22% 3 0.15% 185.6.8.9
22 93 0.53% 52 0.35% 444 0.07% 28 1.39% 141-8-142-108.spider.yandex.com
23 93 0.53% 93 0.63% 6620 1.11% 1 0.05% 37.210.47.133
24 89 0.51% 89 0.60% 6633 1.12% 1 0.05% 178.152.67.139
25 87 0.50% 87 0.59% 7315 1.23% 2 0.10% 180.163.220.66
26 87 0.50% 86 0.58% 72 0.01% 1 0.05% static.137.244.251.148.clients.your-server.de
27 84 0.48% 84 0.57% 5987 1.01% 1 0.05% 176.203.131.5
28 78 0.45% 78 0.53% 6285 1.06% 1 0.05% 119.201.200.78
29 78 0.45% 78 0.53% 5696 0.96% 2 0.10% ln-bas00.csfb.com
30 76 0.44% 76 0.51% 6278 1.06% 2 0.10% 78.101.11.76

Top 10 of 1741 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 410 2.35% 400 2.71% 21784 3.67% 1 0.05% 157.185.130.112
2 832 4.77% 297 2.01% 13935 2.35% 94 4.67% 216.244.66.245
3 135 0.77% 135 0.91% 12230 2.06% 2 0.10% 37.210.32.134
4 128 0.73% 128 0.87% 10946 1.84% 2 0.10% 115.111.228.134.static-hyderabad.vsnl.net.in
5 120 0.69% 120 0.81% 10096 1.70% 2 0.10% pc89070.cse.cuhk.edu.hk
6 118 0.68% 118 0.80% 10061 1.69% 2 0.10% 192.0.100.186
7 118 0.68% 118 0.80% 10061 1.69% 2 0.10% 192.0.116.178
8 118 0.68% 118 0.80% 10061 1.69% 2 0.10% ec2-34-209-175-187.us-west-2.compute.amazonaws.com
9 132 0.76% 131 0.89% 8521 1.43% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
10 87 0.50% 87 0.59% 7315 1.23% 2 0.10% 180.163.220.66

Top 30 of 78 Total Referrers
# Hits Referrer
1 9366 53.69% - (Direct Request)
2 86 0.49% https://www.google.com/
3 9 0.05% http://pizza-tycoon.com/
4 8 0.05% http://burger-imperia.com/
5 8 0.05% https://www.google.co.uk/
6 6 0.03% http://go.mail.ru/search_images
7 5 0.03% http://hundejo.com/
8 5 0.03% https://www.google.nl/
9 4 0.02% http://hilimgc.pw/landis-gyr-e350.html
10 4 0.02% http://www.baidu.com/s
11 4 0.02% http://www.google.com/
12 4 0.02% https://google.com
13 3 0.02% https://www.bing.com/
14 3 0.02% https://www.google.ch/
15 3 0.02% https://www.google.cz/
16 3 0.02% https://www.google.de/
17 2 0.01% http://www.alsraiyagroup.com/companies.php
18 2 0.01% http://www.google.com/url
19 2 0.01% https://r.search.yahoo.com/_ylt
20 2 0.01% https://www.google.co.in/
21 2 0.01% https://www.google.com.hk/
22 2 0.01% https://www.google.es/
23 2 0.01% https://www.o2mtg.com/cancel-mortgage-insurance/
24 1 0.01% google.com
25 1 0.01% http://pizza-imperia.com/
26 1 0.01% http://tag-visit.com/BCQGHDwPTDdRWUYQLkAQVkQRR1tLcw
27 1 0.01% http://www.google.com
28 1 0.01% http://www.google.com.qa/url
29 1 0.01% http://www.google.nl/url
30 1 0.01% http://www.info-clipper.com/en/

Top 15 of 514 Total User Agents
# Hits User Agent
1 1146 6.57% ZoominfoBot (zoominfobot at zoominfo dot com)
2 1091 6.25% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 832 4.77% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 644 3.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
5 591 3.39% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
6 454 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
7 393 2.25% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
8 392 2.25% UCWEB/2.0 (MIDP-2.0; U; Adr 6.0.1; en-US; SM-J710GN) U2/1.0.0 UCBrowser/10.1.1.570 U2/1.0.0 Mobile
9 370 2.12% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 357 2.05% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 310 1.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
12 301 1.73% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A372 Sa
13 298 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
14 269 1.54% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
15 260 1.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36

Usage by Country for March 2019

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 6744 38.66% 5600 37.87% 145866 24.55% Commercial (com)
2 6671 38.24% 5707 38.59% 292235 49.19% Unresolved/Unknown
3 1147 6.58% 1000 6.76% 49836 8.39% Network (net)
4 344 1.97% 301 2.04% 6866 1.16% Germany
5 305 1.75% 305 2.06% 22495 3.79% India
6 229 1.31% 80 0.54% 729 0.12% Czech Republic
7 224 1.28% 130 0.88% 5773 0.97% European Union
8 220 1.26% 220 1.49% 2109 0.35% Non-Profit (org)
9 213 1.22% 213 1.44% 2074 0.35% Norway
10 164 0.94% 164 1.11% 12347 2.08% Hong Kong
11 135 0.77% 135 0.91% 3931 0.66% Italy
12 113 0.65% 113 0.76% 5828 0.98% Switzerland
13 108 0.62% 107 0.72% 98 0.02% Tuvalu
14 103 0.59% 61 0.41% 4188 0.70% Lebanon
15 84 0.48% 48 0.32% 1516 0.26% Russian Federation
16 65 0.37% 65 0.44% 5670 0.95% Turkey
17 61 0.35% 61 0.41% 5129 0.86% Belgium
18 60 0.34% 60 0.41% 5048 0.85% Oman
19 60 0.34% 60 0.41% 5298 0.89% Portugal
20 59 0.34% 59 0.40% 5030 0.85% Libya
21 58 0.33% 58 0.39% 858 0.14% Netherlands
22 56 0.32% 55 0.37% 4192 0.71% Poland
23 53 0.30% 53 0.36% 1051 0.18% Slovakia
24 52 0.30% 52 0.35% 4139 0.70% Iran
25 49 0.28% 49 0.33% 656 0.11% Colombia
26 11 0.06% 11 0.07% 194 0.03% Ireland
27 7 0.04% 5 0.03% 139 0.02% Thailand
28 5 0.03% 3 0.02% 62 0.01% Serbia
29 3 0.02% 3 0.02% 96 0.02% Austria
30 3 0.02% 3 0.02% 54 0.01% Brazil


Generated by Webalizer Version 2.23