Usage statistics for helayoubi.com

Summary Period: December 2019
Generated 01-Jan-2020 00:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 4102
Total Files 3351
Total Pages 2981
Total Visits 1346
Total KBytes 58349
Total Unique Sites 557
Total Unique URLs 256
Total Unique Referrers 96
Total Unique User Agents 144
. Avg Max
Hits per Hour 5 140
Hits per Day 132 659
Files per Day 108 644
Pages per Day 96 645
Sites per Day 17 173
Visits per Day 43 190
KBytes per Day 1882 23917
Hits by Response Code
Code 200 - OK 81.69% 3351
Code 304 - Not Modified 0.07% 3
Code 404 - Not Found 18.24% 748

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 52 1.27% 28 0.84% 26 0.87% 25 1.86% 27 4.85% 362 0.62%
2 47 1.15% 24 0.72% 25 0.84% 25 1.86% 28 5.03% 121 0.21%
3 59 1.44% 30 0.90% 32 1.07% 31 2.30% 31 5.57% 167 0.29%
4 149 3.63% 98 2.92% 58 1.95% 30 2.23% 40 7.18% 488 0.84%
5 58 1.41% 39 1.16% 23 0.77% 19 1.41% 24 4.31% 308 0.53%
6 50 1.22% 32 0.95% 25 0.84% 24 1.78% 33 5.92% 169 0.29%
7 42 1.02% 24 0.72% 21 0.70% 20 1.49% 27 4.85% 122 0.21%
8 40 0.98% 22 0.66% 20 0.67% 17 1.26% 30 5.39% 300 0.51%
9 33 0.80% 17 0.51% 17 0.57% 17 1.26% 24 4.31% 93 0.16%
10 116 2.83% 95 2.83% 94 3.15% 24 1.78% 30 5.39% 1186 2.03%
11 659 16.07% 644 19.22% 645 21.64% 45 3.34% 22 3.95% 6208 10.64%
12 137 3.34% 109 3.25% 96 3.22% 47 3.49% 51 9.16% 1251 2.14%
13 161 3.92% 134 4.00% 124 4.16% 66 4.90% 52 9.34% 1412 2.42%
14 366 8.92% 340 10.15% 247 8.29% 82 6.09% 52 9.34% 6076 10.41%
15 268 6.53% 243 7.25% 222 7.45% 83 6.17% 55 9.87% 3031 5.19%
16 129 3.14% 101 3.01% 79 2.65% 52 3.86% 62 11.13% 1327 2.27%
17 188 4.58% 170 5.07% 170 5.70% 65 4.83% 33 5.92% 1453 2.49%
18 225 5.49% 199 5.94% 200 6.71% 78 5.79% 32 5.75% 1780 3.05%
19 111 2.71% 99 2.95% 97 3.25% 46 3.42% 34 6.10% 636 1.09%
20 74 1.80% 54 1.61% 53 1.78% 43 3.19% 30 5.39% 353 0.61%
21 55 1.34% 34 1.01% 32 1.07% 28 2.08% 35 6.28% 232 0.40%
22 50 1.22% 31 0.93% 34 1.14% 34 2.53% 33 5.92% 179 0.31%
23 41 1.00% 28 0.84% 28 0.94% 21 1.56% 17 3.05% 232 0.40%
24 101 2.46% 81 2.42% 75 2.52% 32 2.38% 27 4.85% 704 1.21%
25 136 3.32% 72 2.15% 70 2.35% 39 2.90% 42 7.54% 513 0.88%
26 132 3.22% 103 3.07% 98 3.29% 41 3.05% 42 7.54% 402 0.69%
27 117 2.85% 94 2.81% 43 1.44% 31 2.30% 37 6.64% 1342 2.30%
28 42 1.02% 28 0.84% 29 0.97% 27 2.01% 20 3.59% 1689 2.89%
29 171 4.17% 117 3.49% 73 2.45% 43 3.19% 44 7.90% 1490 2.55%
30 75 1.83% 56 1.67% 24 0.81% 22 1.63% 22 3.95% 806 1.38%
31 218 5.31% 205 6.12% 201 6.74% 190 14.12% 173 31.06% 23917 40.99%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 223 5.44% 6 202 6.03% 5 159 5.33% 75 2315 3.97%
1 9 301 7.34% 8 278 8.30% 6 195 6.54% 171 5307 9.10%
2 7 233 5.68% 6 202 6.03% 5 175 5.87% 61 1887 3.23%
3 5 167 4.07% 4 152 4.54% 4 149 5.00% 44 1379 2.36%
4 9 307 7.48% 9 280 8.36% 6 203 6.81% 73 2275 3.90%
5 5 183 4.46% 4 149 4.45% 4 152 5.10% 44 1378 2.36%
6 6 213 5.19% 5 168 5.01% 5 167 5.60% 52 1624 2.78%
7 5 161 3.92% 4 139 4.15% 4 137 4.60% 32 984 1.69%
8 3 113 2.75% 2 79 2.36% 2 78 2.62% 30 924 1.58%
9 3 116 2.83% 2 89 2.66% 2 86 2.88% 38 1175 2.01%
10 3 104 2.54% 2 79 2.36% 2 74 2.48% 29 906 1.55%
11 3 103 2.51% 2 74 2.21% 2 70 2.35% 21 655 1.12%
12 4 132 3.22% 3 111 3.31% 2 71 2.38% 61 1899 3.25%
13 4 139 3.39% 3 111 3.31% 3 108 3.62% 144 4452 7.63%
14 5 165 4.02% 4 139 4.15% 4 124 4.16% 179 5547 9.51%
15 5 157 3.83% 3 119 3.55% 3 115 3.86% 147 4550 7.80%
16 5 180 4.39% 3 117 3.49% 4 137 4.60% 172 5320 9.12%
17 4 124 3.02% 3 98 2.92% 3 94 3.15% 81 2507 4.30%
18 3 121 2.95% 2 89 2.66% 2 89 2.99% 64 1974 3.38%
19 5 175 4.27% 4 146 4.36% 3 113 3.79% 113 3493 5.99%
20 6 190 4.63% 3 122 3.64% 3 117 3.92% 110 3405 5.84%
21 3 120 2.93% 3 100 2.98% 2 70 2.35% 25 786 1.35%
22 5 174 4.24% 4 136 4.06% 4 130 4.36% 61 1876 3.22%
23 6 201 4.90% 5 172 5.13% 5 168 5.64% 56 1731 2.97%

Top 30 of 256 Total URLs
# Hits KBytes URL
1 1532 37.35% 14879 25.50% /stats/webalizer/helayoubi.com/
2 283 6.90% 134 0.23% /
3 249 6.07% 1232 2.11% /innovation-re/
4 198 4.83% 23745 40.69% /stats/webalizer/p5402.phpnet.org/usage_201912.html
5 40 0.98% 20 0.03% /stats/
6 29 0.71% 20 0.03% /stats/webalizer/
7 17 0.41% 8 0.01% /stats/webalizer/al-ayoubi.fr/
8 15 0.37% 7 0.01% /stats/webalizer/al-ayoubi.com/
9 13 0.32% 18 0.03% /stats/webalizer/hazzaa.fr/
10 11 0.27% 14 0.02% /innovation-re/js/
11 10 0.24% 7 0.01% /innovation-re/fonts/social/styles.css
12 10 0.24% 386 0.66% /innovation-re/js/jquery-1.11.3.min.js
13 10 0.24% 34 0.06% /innovation-re/js/jquery-migrate-1.2.1.min.js
14 10 0.24% 32 0.05% /innovation-re/js/jquery.transit.min.js
15 10 0.24% 88 0.15% /innovation-re/js/main.js
16 10 0.24% 344 0.59% /innovation-re/rs-plugin/js/jquery.themepunch.revolution.min.js
17 9 0.22% 14 0.02% /innovation-re/fonts/streamline-small/style.css
18 9 0.22% 7 0.01% /innovation-re/fonts/template/styles.css
19 9 0.22% 20 0.03% /innovation-re/js/jquery.ba-bbq.min.js
20 9 0.22% 37 0.06% /innovation-re/js/jquery.blockUI.min.js
21 9 0.22% 146 0.25% /innovation-re/js/jquery.carouFredSel-6.2.1-packed.js
22 9 0.22% 3 0.00% /innovation-re/js/jquery.hint.min.js
23 9 0.22% 95 0.16% /innovation-re/js/jquery.isotope.min.js
24 9 0.22% 6 0.01% /innovation-re/js/jquery.ui.touch-punch.min.js
25 9 0.22% 156 0.27% /innovation-re/rs-plugin/css/settings.css
26 9 0.22% 13 0.02% /innovation-re/style/animations.css
27 9 0.22% 24 0.04% /innovation-re/style/jquery.qtip.css
28 9 0.22% 41 0.07% /innovation-re/style/prettyPhoto.css
29 9 0.22% 43 0.07% /innovation-re/style/responsive.css
30 9 0.22% 85 0.15% /innovation-re/style/style.css

Top 10 of 256 Total URLs By KBytes
# Hits KBytes URL
1 198 4.83% 23745 40.69% /stats/webalizer/p5402.phpnet.org/usage_201912.html
2 1532 37.35% 14879 25.50% /stats/webalizer/helayoubi.com/
3 249 6.07% 1232 2.11% /innovation-re/
4 10 0.24% 386 0.66% /innovation-re/js/jquery-1.11.3.min.js
5 10 0.24% 344 0.59% /innovation-re/rs-plugin/js/jquery.themepunch.revolution.min.js
6 8 0.20% 327 0.56% /innovation-re/rs-plugin/js/jquery.themepunch.tools.min.js
7 8 0.20% 301 0.52% /innovation-re/js/jquery-ui-1.11.4.custom.min.js
8 8 0.20% 186 0.32% /stats/webalizer/innovation-re.com/usage_201909.html
9 7 0.17% 176 0.30% /stats/webalizer/innovation-re.com/usage_201907.html
10 7 0.17% 176 0.30% /stats/webalizer/innovation-re.com/usage_201904.html

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 1532 37.35% 241 18.58% /stats/webalizer/helayoubi.com/
2 198 4.83% 184 14.19% /stats/webalizer/p5402.phpnet.org/usage_201912.html
3 283 6.90% 179 13.80% /
4 249 6.07% 152 11.72% /innovation-re/
5 40 0.98% 26 2.00% /stats/
6 29 0.71% 24 1.85% /stats/webalizer/
7 17 0.41% 16 1.23% /stats/webalizer/al-ayoubi.fr/
8 15 0.37% 15 1.16% /stats/webalizer/al-ayoubi.com/
9 13 0.32% 13 1.00% /stats/webalizer/hazzaa.fr/
10 11 0.27% 11 0.85% /innovation-re/js/

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 1532 37.35% 242 18.72% /stats/webalizer/helayoubi.com/
2 198 4.83% 182 14.08% /stats/webalizer/p5402.phpnet.org/usage_201912.html
3 283 6.90% 171 13.23% /
4 249 6.07% 148 11.45% /innovation-re/
5 40 0.98% 31 2.40% /stats/
6 29 0.71% 23 1.78% /stats/webalizer/
7 17 0.41% 16 1.24% /stats/webalizer/al-ayoubi.fr/
8 15 0.37% 15 1.16% /stats/webalizer/al-ayoubi.com/
9 13 0.32% 13 1.01% /stats/webalizer/hazzaa.fr/
10 11 0.27% 11 0.85% /innovation-re/js/

Top 30 of 557 Total Sites
# Hits Files KBytes Visits Hostname
1 1520 37.06% 1520 45.36% 14811 25.38% 231 17.16% client.fttb.2day.kz
2 145 3.53% 124 3.70% 1336 2.29% 58 4.31% 195-144-11-79.phpnet.fr
3 129 3.14% 128 3.82% 3935 6.74% 1 0.07% 23.237.4.26
4 98 2.39% 83 2.48% 5949 10.20% 52 3.86% 216.244.66.196
5 76 1.85% 76 2.27% 257 0.44% 60 4.46% 207.99.15.86
6 75 1.83% 74 2.21% 490 0.84% 3 0.22% crawl-66-249-79-75.googlebot.com
7 64 1.56% 48 1.43% 27 0.05% 12 0.89% premrt2.phpnet.org
8 52 1.27% 16 0.48% 46 0.08% 1 0.07% hbase7.domaincrawler.com
9 44 1.07% 43 1.28% 288 0.49% 1 0.07% 69.30.205.218
10 41 1.00% 41 1.22% 250 0.43% 2 0.15% ns511109.ip-167-114-64.net
11 40 0.98% 20 0.60% 133 0.23% 20 1.49% crawl20.bl.semrush.com
12 39 0.95% 22 0.66% 126 0.22% 21 1.56% crawl26.bl.semrush.com
13 38 0.93% 22 0.66% 135 0.23% 20 1.49% crawl5.bl.semrush.com
14 36 0.88% 27 0.81% 161 0.28% 27 2.01% crawl24.bl.semrush.com
15 35 0.85% 26 0.78% 187 0.32% 22 1.63% crawl10.bl.semrush.com
16 35 0.85% 16 0.48% 109 0.19% 16 1.19% crawl9.bl.semrush.com
17 34 0.83% 34 1.01% 232 0.40% 2 0.15% crawl-66-249-64-182.googlebot.com
18 34 0.83% 19 0.57% 103 0.18% 19 1.41% crawl3.bl.semrush.com
19 34 0.83% 17 0.51% 88 0.15% 15 1.11% crawl31.bl.semrush.com
20 33 0.80% 18 0.54% 108 0.19% 18 1.34% crawl19.bl.semrush.com
21 33 0.80% 18 0.54% 110 0.19% 18 1.34% crawl23.bl.semrush.com
22 33 0.80% 15 0.45% 121 0.21% 15 1.11% crawl33.bl.semrush.com
23 33 0.80% 19 0.57% 99 0.17% 19 1.41% crawl4.bl.semrush.com
24 32 0.78% 21 0.63% 121 0.21% 21 1.56% crawl8.bl.semrush.com
25 31 0.76% 15 0.45% 89 0.15% 15 1.11% crawl17.bl.semrush.com
26 31 0.76% 19 0.57% 118 0.20% 19 1.41% crawl32.bl.semrush.com
27 31 0.76% 13 0.39% 79 0.14% 13 0.97% crawl6.bl.semrush.com
28 29 0.71% 17 0.51% 111 0.19% 17 1.26% crawl22.bl.semrush.com
29 27 0.66% 12 0.36% 92 0.16% 12 0.89% crawl12.bl.semrush.com
30 27 0.66% 12 0.36% 69 0.12% 11 0.82% crawl2.bl.semrush.com

Top 10 of 557 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1520 37.06% 1520 45.36% 14811 25.38% 231 17.16% client.fttb.2day.kz
2 98 2.39% 83 2.48% 5949 10.20% 52 3.86% 216.244.66.196
3 129 3.14% 128 3.82% 3935 6.74% 1 0.07% 23.237.4.26
4 145 3.53% 124 3.70% 1336 2.29% 58 4.31% 195-144-11-79.phpnet.fr
5 7 0.17% 7 0.21% 862 1.48% 3 0.22% ds377102.had.su
6 5 0.12% 5 0.15% 616 1.06% 2 0.15% host-3-osokorki.info
7 75 1.83% 74 2.21% 490 0.84% 3 0.22% crawl-66-249-79-75.googlebot.com
8 4 0.10% 4 0.12% 432 0.74% 1 0.07% 78.132.233.96
9 3 0.07% 3 0.09% 369 0.63% 3 0.22% firewall.kido.co.id
10 3 0.07% 3 0.09% 369 0.63% 2 0.15% leased.212-58-202-70.lsi.ru

Top 30 of 96 Total Referrers
# Hits Referrer
1 2088 50.90% - (Direct Request)
2 1172 28.57% https://kiva-hack.ru
3 348 8.48% https://kiva.team
4 7 0.17% http://j.mp/2ZBhLdw
5 6 0.15% https://clck.ru/HsjD8
6 5 0.12% http://bit.ly/2SN6mpk
7 5 0.12% http://bitly.com/2ZGAuEh
8 5 0.12% http://j.mp/39uIqgn
9 5 0.12% https://wwin-tv.com/
10 4 0.10% http://bit.ly/2rIn5PL
11 4 0.10% http://bitly.com/2XdeMcl
12 4 0.10% http://j.mp/2FasZfs
13 4 0.10% https://clck.ru/LeKgv
14 4 0.10% https://clck.ru/LeKh5
15 4 0.10% https://kino-m.com/
16 4 0.10% https://www.4serial.com/
17 3 0.07% http://bit.ly/2F51iF3
18 3 0.07% http://bit.ly/2XdeMcl
19 3 0.07% http://bit.ly/2ZGAuEh
20 3 0.07% http://bit.ly/2rMbsHy
21 3 0.07% http://bit.ly/39uIqgn
22 3 0.07% http://bit.ly/39url6w
23 3 0.07% http://bitly.com/2F51iF3
24 3 0.07% http://bitly.com/2MICK8Y
25 3 0.07% http://bitly.com/2QfYCe9
26 3 0.07% http://bitly.com/355x27u
27 3 0.07% http://imdb1.ru/
28 3 0.07% http://j.mp/2F51iVz
29 3 0.07% http://j.mp/2MICK8Y
30 3 0.07% http://j.mp/2SN6mpk

Top 15 of 144 Total User Agents
# Hits User Agent
1 874 21.31% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
2 251 6.12% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 188 4.58% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 140 3.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 129 3.14% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.com/bot.html)
6 123 3.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
7 98 2.39% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 94 2.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 76 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
10 70 1.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 68 1.66% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 60 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
13 54 1.32% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 52 1.27% Scrapy/1.7.2 (+https://scrapy.org)
15 47 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36

Usage by Country for December 2019

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 1590 38.76% 1012 30.20% 8811 15.10% Commercial (com)
2 1521 37.08% 1521 45.39% 14935 25.60% Kazakhstan
3 526 12.82% 463 13.82% 21160 36.26% Unresolved/Unknown
4 145 3.53% 124 3.70% 1336 2.29% France
5 103 2.51% 88 2.63% 3751 6.43% Network (net)
6 68 1.66% 52 1.55% 29 0.05% Non-Profit (org)
7 43 1.05% 12 0.36% 58 0.10% Germany
8 28 0.68% 17 0.51% 1974 3.38% Russian Federation
9 16 0.39% 8 0.24% 10 0.02% European Union
10 9 0.22% 9 0.27% 1108 1.90% Brazil
11 7 0.17% 7 0.21% 862 1.48% Soviet Union
12 6 0.15% 6 0.18% 739 1.27% Indonesia
13 6 0.15% 1 0.03% 2 0.00% British Indian Ocean Territory
14 5 0.12% 5 0.15% 616 1.06% Generic TLD (info)
15 2 0.05% 2 0.06% 246 0.42% Colombia
16 2 0.05% 2 0.06% 246 0.42% Czech Republic
17 2 0.05% 2 0.06% 246 0.42% Georgia
18 2 0.05% 2 0.06% 246 0.42% Hungary
19 2 0.05% 2 0.06% 1 0.00% India
20 2 0.05% 2 0.06% 246 0.42% Lithuania
21 2 0.05% 2 0.06% 246 0.42% Poland
22 2 0.05% 2 0.06% 246 0.42% Serbia
23 2 0.05% 2 0.06% 246 0.42% Ukraine
24 2 0.05% 2 0.06% 246 0.42% South Africa
25 1 0.02% 1 0.03% 123 0.21% Armenia
26 1 0.02% 1 0.03% 123 0.21% Ecuador
27 1 0.02% 1 0.03% 123 0.21% Spain
28 1 0.02% 1 0.03% 123 0.21% Iran
29 1 0.02% 1 0.03% 123 0.21% Italy
30 1 0.02% 0 0.00% 0 0.00% Korea, Republic of


Generated by Webalizer Version 2.23